Staff Directory
Administrative Staff
| Name | Title | Phone | |
|---|---|---|---|
| Batist, Carlos | Assistant Director | 352.265.0111 ext 58041 | cbatist@ichp.ufl.edu |
| Coy, Tom | Fiscal Assistant | 352.265.0111 ext 85903 | tcoy@ehpr.ufl.edu |
| Flowers, Corinne | Fiscal Assistant | 352.265.0111 ext 86281 | cwf@ichp.ufl.edu |
| Hadsock, Cherrie | Program Assistant | 352.265.0111 ext 86331 | cmh@ichp.ufl.edu |
| Parks-James, Renee | Program Assistant | 352.265.0111 ext 57232 | rpjames@biostat.ufl.edu |
| Salcedo, Meleesa | Program Assistant | 352.265.0111 ext 85570 | msalcedo@ichp.ufl.edu |
| Simmons, Pam | Administrative Assistant | 352.265.0111 ext 58039 | pbs@ehpr.ufl.edu |
| Stanfield, Kim | Accountant | 352.265.0111 ext 86286 | kjs@ichp.ufl.edu |
| Thigpin, Sheila | Senior Grants Specialist | 352.265.0111 ext 86528 | sheila@ehpr.ufl.edu |
| Walton, Jennifer | Receptionist | 352.265.7220 | jnw@ichp.edu |
Biostatistics Staff
| Name | Title | Phone | |
|---|---|---|---|
| Bancroft, Mary | Coordinator, Research Program/Services | 352.273.0555 | mbancroft@cog.ufl.edu |
| Chen, Rong | Coordinator, Statistical Research | 352.273.0564 | chelen@ufl.edu |
| Chuang, Ho-Chih | Coordinator, Statistical Research | 352.376.1611 ext 4965 | chi.chuang@va.gov |
| Clary, Lisa R. | Coordinator, Computer Applications | 352.273.0558 | lisa@cog.ufl.edu |
| Conway, Susan | Coordinator, Research Program/Services | 352.273.0559 | sconway@cog.ufl.edu |
| Linda, Stephen | Coordinator, Statistical Research | 352.273.0563 | slinda@cog.ufl.edu |
| McGrady, Patrick | Coordinator, Statistical Research | 352.273.0565 | pmcgrady@cog.ufl.edu |
| Murphy, Linsey | OPS Administrative Assistant | 352.273.0556 | lmurphy@cog.ufl.edu |
| Reed, Karen | Coordinator, Computer Applications | 352.273.0567 | karen@cog.ufl.edu |
| Wang, Chenguang | Assistant In | 352.273.0570 | cgwang@cog.ufl.edu |
| Wang, Yu | Coordinator, Research Programs/Services | 352.273.0576 | yuwangli@ufl.edu |
| Watson, Darlene | Coordinator, Research Programs/Services | 352.273.0571 | darlene@cog.ufl.edu |
| Willis, Dina | Coordinator, Research Programs/Services | 352.273.0562 | dina@cog.ufl.edu |
| Wood, Charlotte | Coordinator, Research Programs/Services | 352.273.0573 | charl@cog.ufl.edu |
| Zhang, Yang | Coordinator, Statistical Research | 352.273.0561 | yangz@ufl.edu |
Health Policy and Outcomes Research Staff
| Name | Title | Phone | |
|---|---|---|---|
| Eddleton, Katie | Coordinator, Research Programs/Services | 352.265.0111 ext 85045 | kzidonik@ichp.ufl.edu |
| Madden, Vanessa | Coordinator, Research Programs/Services | 352.265.0111 ext 85763 | vlm@ichp.ufl.edu |
| Marcu, Mircea | Postdoc | 352.265.0111 ext 86238 | mim@ichp.ufl.edu |
| Miller, Randy | Coordinator, Educational Media Communications | 352.265.0111 ext 86284 | grm@ichp.ufl.edu |
| Peck, Robert | Informatics Expert | 352.265.0111 ext 86272 | rdp@ichp.ufl.edu |
| Tatem, Briony | Coordinator, Research Programs/Services | 352.265.0111 ext 86273 | btatem@ichp.ufl.edu |
Medical Records Review Staff
| Name | Title | Phone | |
|---|---|---|---|
| Bakuzonis, Karen | Co-Director, Texas External Quality Review Organization | 352.265.0111 ext 85068 | kbakuzonis@ichp.ufl.edu |
| Clinefelter, Kathy | Special Projects | 352.265.0111 ext 86274 | kbc@ichp.ufl.edu |
| Dey, Abrena | Medical Records Specialist | 352.265.0111 ext 86359 | adey@ichp.ufl.edu |
| Farmer, Megan | Senior Clerk | 352.265.0111 ext 86236 | mvf@ichp.ufl.edu |
| Harris, Monica | Coordinator, Research Programs/Services | 352.265.0111 ext 86289 | msh@ichp.ufl.edu |
| Hernandez, Nancy | Program Assistant | 352.265.0111 ext 86358 | nhernandez@ichp.ufl.edu |
| Jackson-Land, Tera | Medical Records Specialist | 352.265.0111 ext 85925 | tjl@ichp.ufl.edu |
| LeMasson, Kai Stauffer | Coordinator, Research Programs/Services | 352.265.0111 x85108 | ksl@ichp.ufl.edu |
| Popescu, Cristina | Coordinator, Research Programs/Services | 352.265.0111 ext 85736 | cpopescu@ichp.ufl.edu |
| Potocki, Victoria | Program Assistant | 352.265.0111 ext 86236 | vmp@ichp.ufl.edu |
| Stadlmueller, Diana | Research Progs/Svcs Crd. 3 | 352.265.0111 ext 85933 | dstadlmueller@ichp.ufl.edu |
| Theis, Ryan | Coordinator, Research Programs/Services | 352.265.0111 ext 86297 | rtheis@ichp.ufl.edu |
Programming and Statistical Staff
| Name | Title | Phone | |
|---|---|---|---|
| Chhichhia, Charmy | Coordinator, Statistical Research | 352.265.0111 ext 85070 | cac@ichp.ufl.edu |
| Clemmons, Roger | Coordinator, Statistical Research | 352.265.0111 ext 86280 | jrc@ichp.ufl.edu |
| Pai, Vineetha Hari | Coordinator, Statistical Research | 352.265.0111 ext 85181 | vhp@ichp.ufl.edu |
| Ranka, Deepa | IT Senior | 352.265.0111 ext 86264 | der@ichp.ufl.edu |
| Xu, Dandan | Coordinator, Statistical Research | 352.265.0111 ext 85843 | dxu@ichp.ufl.edu |
| Zhu, Jingquin | Coordinator, Statistical Research | 352.265.0111 ext 85014 | jaz@ichp.ufl.edu |
| Zhu, Xuhong | Coordinator, Statistical Research | 352.265.0111 ext 86237 | xzhu@ichp.ufl.edu |
Clinical & Translational Research Informatics Program
| Name | Title | Phone | |
|---|---|---|---|
| Alderman, Brad | Software Engineer | 352.265.0111 ext 86540 | rba@ichp.ufl.edu |
| Barnes, Chris | Informatics Manager | 352.265.0111 ext 86506 | cpb@ichp.ufl.edu |
| Barnes, Matt | Network Administrator | 352.392.7745 | msb@ichp.ufl.edu |
| Bell, Douglas | IT Manager | 352.265.8306 | djb@ichp.ufl.edu |
| Bennett, Jonathan | Software Engineer | 352.265.0111 ext 85251 | jbennett@ichp.ufl.edu |
| Fryer, Shane | Graphic Designer | 352.265.0111 ext 85504 | sjf@ichp.ufl.edu |
| Henrikson, Erik | Senior Software Engineer | 352.265.0111 ext 86530 | eah@ichp.ufl.edu |
| Li, Yang | Coordinator, Statistical Research | 352.265.0111 ext 86275 | yxl@ichp.ufl.edu |
| Nogle, June | Associate Research Scientist | 352.265.0111 ext 86332 | jmn@ichp.ufl.edu |
| Pascu, Sorin | Network Administrator | 352.265.0111 ext 86515 | sip@ichp.ufl.edu |
| Pascu, Vlad | Helpdesk | 352-265-7220 | vip@ichp.ufl.edu |
| Peck, Anja | Program Assistant | 352.265.0111 ext 85102 | apeck@ichp.ufl.edu |
| Ramanathan, Nithya | Developer | 352.265.7220 | nnr@ctrip.ufl.edu |
| Raum, Narayan D. | Assistant Informatics Manager | 352-265-0111 ext 86239 | ndr@ichp.ufl.edu |
| Smith, Shanan | Junior Software Engineer | 352.265.0111 ext 86279 | scs@ichp.ufl.edu |
| Subramanian, Srini | Developer | 352-265-7220 | sns@ichp.ufl.edu |
| Truta, Dan | Helpdesk | 352-265-7220 | dtruta@aging.ufl.edu |
| Virgo, Marcia | Program Assistant | 352.392.5270 | mvirgo@ichp.ufl.edu |
| Wright, Jared | Helpdesk | 352-265-7220 | jwright@ichp.ufl.edu |
CTRIP User Support and Workstation Recovery
| Name | Title | Phone | |
|---|---|---|---|
| Bell, Douglas | IT Manager | 352.265.8306 | djb@ichp.ufl.edu |
| Pascu, Vlad | Helpdesk | 352-265-7220 | vip@ichp.ufl.edu |
| Truta, Dan | Helpdesk | 352-265-7220 | dtruta@aging.ufl.edu |
| Wright, Jared | Helpdesk | 352-265-7220 | jwright@ichp.ufl.edu |
Research and Biostatistics Consulting Lab Staff
| Name | Title | Phone | |
|---|---|---|---|
| Muller, Keith | Professor and Director of the Division of Biostatistics | 352.265.0111 x86331 | keith.muller@biostat.ufl.edu |

